Municipal elections · 2012 · Goiás
2012 elections in Iporá (GO)
4 candidates for mayor and 81 for city council. Mayor-elect: Danilo Gleic (PSDB). Click a name to see the full track record.
Mayor
| Candidato | Vice | Party | Votes | % | Result |
|---|---|---|---|---|---|
| Danilo Gleic | Adeilto | PSDB | 11,108 | 69.4% | Elected |
| Dr Estevao | Mucio | PMDB | 4,904 | 30.6% | Not elected |
| Nacoitan Leite | Adeilto | PSDB | 0 | 0.0% | Not elected |
| Divino Vargas | Silda Lorena | PDT | 0 | 0.0% | Not elected |
City council seats
City council votes by party
City council (81 candidates)
| # | Candidato | Party | Votes | Result |
|---|---|---|---|---|
| 1 | Paulo Alves no. 13200 | PT | 831 | Elected (party quota) |
| 2 | Pirulito Mecanico no. 40123 | PSB | 783 | Elected (party quota) |
| 3 | Eder Manuel no. 14777 | PTB | 780 | Elected (party quota) |
| 4 | Didi Coutinho no. 15614 | PMDB | 771 | Elected (party quota) |
| 5 | Aurelio Transporte Escolar no. 14444 | PTB | 748 | Elected (party quota) |
| 6 | Elione no. 15620 | PMDB | 691 | Elected (party quota) |
| 7 | Gumercindo Fio no. 23333 | PPS | 651 | Elected (party quota) |
| 8 | Duilio Siqueira no. 45000 | PSDB | 617 | Elected (party quota) |
| 9 | Eurides Laurindo no. 55555 | PSD | 613 | Alternate |
| 10 | Cleudes Alves no. 33333 | PMN | 566 | Elected (remainder) |
| 11 | Valdomiro no. 13100 | PT | 559 | Elected (remainder) |
| 12 | Suelio Gomes no. 22123 | PR | 554 | Elected (party quota) |
| 13 | Chico Paulo no. 45603 | PSDB | 491 | Elected (party quota) |
| 14 | Dimilsinho do Esporte no. 15674 | PMDB | 490 | Alternate |
| 15 | Elsa Pedra no. 45777 | PSDB | 485 | Alternate |
| 16 | Paulo Maizena no. 14123 | PTB | 484 | Alternate |
| 17 | Valdeci Lima no. 13674 | PT | 483 | Alternate |
| 18 | Rodrigo Marques no. 23123 | PPS | 476 | Elected (remainder) |
| 19 | Devaci no. 12345 | PDT | 458 | Alternate |
| 20 | Weslley Barros no. 22000 | PR | 442 | Alternate |
| 21 | Pirigoso no. 11111 | PP | 440 | Alternate |
| 22 | Cleidney Romao no. 45678 | PSDB | 439 | Alternate |
| 23 | Adeli Melo no. 45123 | PSDB | 432 | Alternate |
| 24 | Wilson Alves no. 15123 | PMDB | 417 | Alternate |
| 25 | Marinho da Mata no. 14222 | PTB | 302 | Alternate |
| 26 | Kiko no. 55123 | PSD | 302 | Alternate |
| 27 | Carlao no. 45555 | PSDB | 297 | Alternate |
| 28 | Cunha no. 14555 | PTB | 243 | Alternate |
| 29 | Tete no. 12424 | PDT | 225 | Alternate |
| 30 | Emerson Ferreira no. 40000 | PSB | 204 | Alternate |
| 31 | Gesui Zui no. 23000 | PPS | 195 | Alternate |
| 32 | Celino da Banana no. 14190 | PTB | 183 | Alternate |
| 33 | Alonso da Casa da Semente no. 25456 | DEM | 182 | Alternate |
| 34 | Lazaro Paes no. 25234 | DEM | 181 | Alternate |
| 35 | Marquito no. 22444 | PR | 159 | Alternate |
| 36 | Juvelino no. 65700 | PC do B | 159 | Alternate |
| 37 | Zé Chico no. 65555 | PC do B | 131 | Alternate |
| 38 | Cleumar da Saude no. 14000 | PTB | 130 | Alternate |
| 39 | Garrincha no. 33334 | PMN | 130 | Alternate |
| 40 | Rafael Jose no. 13123 | PT | 119 | Alternate |
| 41 | Idecasio Costa no. 45550 | PSDB | 114 | Alternate |
| 42 | Professor Djalma no. 25555 | DEM | 105 | Alternate |
| 43 | Dr. Paulo Figueiredo no. 55444 | PSD | 104 | Alternate |
| 44 | Rivair no. 55111 | PSD | 100 | Alternate |
| 45 | Divino Pains no. 45600 | PSDB | 97 | Alternate |
| 46 | Vilmar Batista no. 13300 | PT | 79 | Alternate |
| 47 | Luisa Moreira no. 14113 | PTB | 74 | Alternate |
| 48 | Solange no. 11456 | PP | 74 | Alternate |
| 49 | Lucimar Cabelereiro no. 33777 | PMN | 72 | Alternate |
| 50 | Cabral no. 11234 | PP | 70 | Alternate |
| 51 | Rosana do Pitomba no. 13000 | PT | 59 | Alternate |
| 52 | Dorcelina no. 13013 | PT | 52 | Alternate |
| 53 | Kacio Ferreira no. 33444 | PMN | 34 | Alternate |
| 54 | Josiane Ambientalista no. 13012 | PT | 34 | Alternate |
| 55 | Maria Neraci no. 15010 | PMDB | 29 | Alternate |
| 56 | Lara Pimenta no. 13041 | PT | 23 | Alternate |
| 57 | Angelita no. 25123 | DEM | 22 | Alternate |
| 58 | Pimenta no. 40400 | PSB | 18 | Alternate |
| 59 | Sargento Geovair no. 45190 | PSDB | 11 | Alternate |
| 60 | Vanderlan Borges no. 22222 | PR | 7 | Alternate |
| 61 | Maria de Lurdes no. 65500 | PC do B | 1 | Alternate |
| 62 | Celma Passos no. 55500 | PSD | 1 | Alternate |
| 63 | Eliene Rocha no. 45172 | PSDB | 0 | No result |
| 64 | Maria de Jesus no. 55222 | PSD | 0 | No result |
| 65 | Iracema no. 15005 | PMDB | 0 | Alternate |
| 66 | Giselle no. 45101 | PSDB | 0 | Alternate |
| 67 | Luana no. 40001 | PSB | 0 | Alternate |
| 68 | Cleunice Mendes no. 45999 | PSDB | 0 | Alternate |
| 69 | Salgadinho no. 15615 | PMDB | 0 | No result |
| 70 | Cida Barros no. 13013 | PT | 0 | No result |
| 71 | Gilvania Araujo no. 15603 | PMDB | 0 | No result |
| 72 | Rosimeire no. 14988 | PTB | 0 | Alternate |
| 73 | Eliene Castro no. 14205 | PTB | 0 | Alternate |
| 74 | Simone no. 14888 | PTB | 0 | Alternate |
| 75 | Fabiana no. 11147 | PP | 0 | Alternate |
| 76 | Catiuscia no. 45881 | PSDB | 0 | Alternate |
| 77 | Divani no. 45987 | PSDB | 0 | Alternate |
| 78 | Almira no. 22321 | PR | 0 | No result |
| 79 | Renata Cristin no. 14303 | PTB | 0 | Alternate |
| 80 | Cleide no. 23456 | PPS | 0 | Alternate |
| 81 | Luscilene no. 12123 | PDT | 0 | No result |
Source: TSE – candidacies and votes by municipality and zone, 2012 municipal elections.