Municipal elections · 2016 · Goiás
2016 elections in Heitoraí (GO)
2 candidates for mayor and 45 for city council. Mayor-elect: Lucio (PP). Click a name to see the full track record.
Mayor
| Candidato | Vice | Party | Votes | % | Result |
|---|---|---|---|---|---|
| Lucio | Rinaldo | PP | 2,198 | 58.7% | Elected |
| Adelcides Negão | Júnio Bras | PPS | 1,544 | 41.3% | Not elected |
City council seats
City council votes by party
City council (45 candidates)
| # | Candidato | Party | Votes | Result |
|---|---|---|---|---|
| 1 | Poliana no. 15520 | PMDB | 273 | Elected (party quota) |
| 2 | Paulo Sergio no. 15672 | PMDB | 226 | Elected (party quota) |
| 3 | Ze Carlos no. 15605 | PMDB | 222 | Elected (party quota) |
| 4 | Fabiano Fernandes no. 23123 | PPS | 221 | Elected (party quota) |
| 5 | Valdivino Torquato no. 11601 | PP | 209 | Elected (party quota) |
| 6 | Valtin do Levi no. 23321 | PPS | 175 | Elected (remainder) |
| 7 | Luiza no. 15123 | PMDB | 163 | Alternate |
| 8 | Zé Paulo (zequinha) no. 45678 | PSDB | 162 | Elected (party quota) |
| 9 | Simei Rezende no. 31321 | PHS | 162 | Elected (party quota) |
| 10 | Calino no. 23333 | PPS | 160 | Alternate |
| 11 | Joanona no. 10000 | PRB | 160 | Elected (party quota) |
| 12 | Alessandro Motos no. 10333 | PRB | 117 | Alternate |
| 13 | Karla no. 15555 | PMDB | 114 | Alternate |
| 14 | Polly Kelly no. 11111 | PP | 93 | Alternate |
| 15 | Enildo do Açougue no. 10222 | PRB | 86 | Alternate |
| 16 | Carlos Monteiro no. 45123 | PSDB | 79 | Alternate |
| 17 | Jalim no. 11222 | PP | 75 | Alternate |
| 18 | Renato Gama no. 19000 | PTN | 67 | Alternate |
| 19 | Jaime Jardim no. 31000 | PHS | 63 | Alternate |
| 20 | Valter Mateus no. 23654 | PPS | 62 | Alternate |
| 21 | Douglas Amaral da Silvanete) no. 10456 | PRB | 50 | Alternate |
| 22 | Ronaldo Pedreiro no. 14456 | PTB | 49 | Alternate |
| 23 | Fatima Barreto no. 14141 | PTB | 47 | Alternate |
| 24 | Divair no. 10123 | PRB | 43 | Alternate |
| 25 | Professora Maurina no. 11124 | PP | 42 | Alternate |
| 26 | Carmem Carrefu-uru no. 10100 | PRB | 42 | Alternate |
| 27 | Baianinho no. 11183 | PP | 39 | Alternate |
| 28 | Maizena no. 25123 | DEM | 37 | Alternate |
| 29 | Timbete no. 17111 | PSL | 36 | Alternate |
| 30 | Sandra da Ferinha no. 19222 | PTN | 30 | Alternate |
| 31 | Newton da Ambulancia no. 23456 | PPS | 27 | Alternate |
| 32 | Tõe Macaco no. 11233 | PP | 26 | Alternate |
| 33 | Maria Dalmi no. 25456 | DEM | 25 | Alternate |
| 34 | Divino Cabrito no. 45125 | PSDB | 22 | Alternate |
| 35 | Sr. Francisco Peres no. 10444 | PRB | 22 | Alternate |
| 36 | Sargento Delfino no. 19137 | PTN | 22 | Alternate |
| 37 | Luiz Carlos Eletricista no. 19133 | PTN | 18 | Alternate |
| 38 | Elisa Cachimbo no. 45555 | PSDB | 7 | Alternate |
| 39 | Gabriela no. 25321 | DEM | 6 | Alternate |
| 40 | Amilcar (orquidea) no. 10556 | PRB | 3 | Alternate |
| 41 | Tatiane no. 23444 | PPS | 0 | Not elected |
| 42 | Bruno do Dudu no. 10555 | PRB | 0 | Not elected |
| 43 | Cleusa no. 10101 | PRB | 0 | Alternate |
| 44 | Ana Paula no. 10999 | PRB | 0 | Alternate |
| 45 | Irene Ballatori no. 10011 | PRB | 0 | Alternate |
Source: TSE – candidacies and votes by municipality and zone, 2016 municipal elections.