Municipal elections · 2012 · São Paulo
2012 elections in Lavínia (SP)
3 candidates for mayor and 47 for city council. Mayor-elect: Mario Yamashita (PSDB). Click a name to see the full track record.
Mayor
| Candidato | Vice | Party | Votes | % | Result |
|---|---|---|---|---|---|
| Mario Yamashita | Marcos Pupin | PSDB | 1,931 | 57.6% | Elected |
| Sparsa | Carlão do Pt | PMDB | 1,419 | 42.4% | Not elected |
| Salvador | Marcos Pupin | PSDB | 0 | 0.0% | Not elected |
City council seats
City council votes by party
City council (47 candidates)
| # | Candidato | Party | Votes | Result |
|---|---|---|---|---|
| 1 | Elias Santaterra no. 11611 | PP | 250 | Elected (party quota) |
| 2 | Fabio Silva no. 25456 | DEM | 237 | Elected (party quota) |
| 3 | Naná no. 23789 | PPS | 200 | Elected (party quota) |
| 4 | Eli Borracheiro no. 23456 | PPS | 183 | Elected (party quota) |
| 5 | Devair no. 14777 | PTB | 174 | Elected (party quota) |
| 6 | Koiti no. 25425 | DEM | 167 | Elected (party quota) |
| 7 | Luiz Titchola no. 23610 | PPS | 161 | Elected (remainder) |
| 8 | Rafael Soares no. 25123 | DEM | 158 | Alternate |
| 9 | Marquinhos no. 25147 | DEM | 152 | Alternate |
| 10 | Flautildes Dudu Filho no. 15123 | PMDB | 147 | Elected (party quota) |
| 11 | Sandro no. 11610 | PP | 118 | Elected (remainder) |
| 12 | Oscar Oliveira - Tutu no. 15111 | PMDB | 117 | Alternate |
| 13 | Marcio Dias no. 13113 | PT | 107 | Alternate |
| 14 | Cida da Cozinha no. 45630 | PSDB | 92 | Alternate |
| 15 | Guio no. 45789 | PSDB | 92 | Alternate |
| 16 | Julio Moriyama no. 13611 | PT | 90 | Alternate |
| 17 | Carroça no. 45123 | PSDB | 85 | Alternate |
| 18 | Silvinho no. 14600 | PTB | 82 | Alternate |
| 19 | Ericino do Pt no. 13613 | PT | 67 | Alternate |
| 20 | Matilde no. 45456 | PSDB | 66 | Alternate |
| 21 | Paulo Catellan no. 25678 | DEM | 66 | Alternate |
| 22 | Pastor Devair no. 40456 | PSB | 50 | Not elected |
| 23 | Aparecido Duarte - Carrapicho no. 13213 | PT | 44 | Alternate |
| 24 | Rogerio da Auto Escola no. 25489 | DEM | 36 | Alternate |
| 25 | Baba no. 13659 | PT | 32 | Alternate |
| 26 | Marcos Concórdia no. 25013 | DEM | 29 | Alternate |
| 27 | Cris Lanches no. 40123 | PSB | 27 | Not elected |
| 28 | Mirian no. 25111 | DEM | 25 | Alternate |
| 29 | Humberto no. 25999 | DEM | 23 | Alternate |
| 30 | Ireni dos Santos no. 13456 | PT | 20 | Alternate |
| 31 | Arlete no. 45663 | PSDB | 17 | Alternate |
| 32 | Jaimão no. 12123 | PDT | 17 | Not elected |
| 33 | Nai no. 25807 | DEM | 16 | Alternate |
| 34 | Rudnei no. 45000 | PSDB | 14 | Alternate |
| 35 | Genivaldo no. 23615 | PPS | 11 | Alternate |
| 36 | Bata no. 23123 | PPS | 9 | Alternate |
| 37 | Rosana Gonçalves no. 13698 | PT | 9 | Alternate |
| 38 | Rosilene Pereira no. 13722 | PT | 9 | Alternate |
| 39 | Lucimari no. 25258 | DEM | 7 | Alternate |
| 40 | Irene de Souza no. 13369 | PT | 7 | Alternate |
| 41 | Rose do Posto no. 25213 | DEM | 6 | Alternate |
| 42 | Rosa no. 23152 | PPS | 5 | Alternate |
| 43 | Maria Inês no. 25777 | DEM | 4 | Alternate |
| 44 | Maria Angelina no. 15456 | PMDB | 4 | Alternate |
| 45 | Jose Antonio Menezes - Caiçara no. 14666 | PTB | 4 | Alternate |
| 46 | Sueli Mimura no. 11111 | PP | 0 | No result |
| 47 | Mario Yamashita no. 45678 | PSDB | 0 | Not elected |
Source: TSE – candidacies and votes by municipality and zone, 2012 municipal elections.