Municipal elections · 2012 · Goiás
2012 elections in Moiporá (GO)
4 candidates for mayor and 46 for city council. Mayor-elect: Nilson (PSDB). Click a name to see the full track record.
Mayor
| Candidato | Vice | Party | Votes | % | Result |
|---|---|---|---|---|---|
| Nilson | Zeca Pereira | PSDB | 682 | 35.0% | Elected |
| Wolnei | Ediflávio | PSB | 681 | 35.0% | Not elected |
| Nilton | Aíres | PMDB | 584 | 30.0% | Not elected |
| Ricardo | Zeca Pereira | PSDB | 0 | 0.0% | No result |
City council seats
City council votes by party
City council (46 candidates)
| # | Candidato | Party | Votes | Result |
|---|---|---|---|---|
| 1 | Paulinho no. 11111 | PP | 165 | Elected (party quota) |
| 2 | Edimar no. 25123 | DEM | 128 | Elected (party quota) |
| 3 | Cleone no. 14000 | PTB | 117 | Elected (party quota) |
| 4 | Brenio no. 22620 | PR | 109 | Elected (party quota) |
| 5 | Zé Roque no. 40055 | PSB | 106 | Elected (party quota) |
| 6 | Mariano no. 40175 | PSB | 82 | Elected (party quota) |
| 7 | Elesbon no. 36123 | PTC | 77 | Elected (party quota) |
| 8 | Silvia do Luiz no. 10100 | PRB | 75 | Elected (remainder) |
| 9 | Divino Vieira no. 15610 | PMDB | 74 | Elected (remainder) |
| 10 | Rubim no. 13013 | PT | 71 | Alternate |
| 11 | Geno no. 15555 | PMDB | 65 | Alternate |
| 12 | Altamiro no. 11610 | PP | 55 | Alternate |
| 13 | Roni do Ivaldo no. 40234 | PSB | 53 | Alternate |
| 14 | Chiquim Mecânico no. 15333 | PMDB | 53 | Alternate |
| 15 | Xodó no. 22123 | PR | 50 | Alternate |
| 16 | Dina no. 11122 | PP | 49 | Alternate |
| 17 | Tião Bicudo no. 22610 | PR | 49 | Alternate |
| 18 | Greia no. 22617 | PR | 45 | Alternate |
| 19 | Daniel Burtica no. 15123 | PMDB | 43 | Alternate |
| 20 | Gilmar Batista no. 40000 | PSB | 41 | Alternate |
| 21 | Zim no. 22222 | PR | 40 | Alternate |
| 22 | Renato de Missianópolis no. 40123 | PSB | 36 | Alternate |
| 23 | Beto Leiteiro no. 22650 | PR | 34 | Alternate |
| 24 | Ester no. 15615 | PMDB | 34 | Alternate |
| 25 | Divino no. 15051 | PMDB | 33 | Alternate |
| 26 | Valmir Baiano no. 22690 | PR | 29 | Alternate |
| 27 | João do Messias no. 40004 | PSB | 26 | Alternate |
| 28 | Waldey Moreira no. 13610 | PT | 25 | Alternate |
| 29 | Geraldo Venancio no. 22605 | PR | 20 | Alternate |
| 30 | Xico Leandro no. 45666 | PSDB | 17 | Alternate |
| 31 | Silvia da Maria Gambira no. 40444 | PSB | 10 | Alternate |
| 32 | Marilda no. 15100 | PMDB | 1 | Alternate |
| 33 | Lorivon no. 13000 | PT | 0 | Not elected |
| 34 | Maria Rosa no. 45678 | PSDB | 0 | No result |
| 35 | Rosinha do Bete no. 40668 | PSB | 0 | No result |
| 36 | Elba no. 22000 | PR | 0 | No result |
| 37 | Adelaide no. 22623 | PR | 0 | Alternate |
| 38 | Leidinha no. 10200 | PRB | 0 | No result |
| 39 | Luciney no. 22999 | PR | 0 | Alternate |
| 40 | Celino no. 45620 | PSDB | 0 | Not elected |
| 41 | Larissa no. 55123 | PSD | 0 | No result |
| 42 | Vanuza do Branco no. 19555 | PTN | 0 | No result |
| 43 | Nivia no. 15220 | PMDB | 0 | Alternate |
| 44 | Lucia no. 15222 | PMDB | 0 | No result |
| 45 | Zeori no. 13123 | PT | 0 | No result |
| 46 | Esmeralda do Jair no. 13100 | PT | 0 | No result |
Source: TSE – candidacies and votes by municipality and zone, 2012 municipal elections.