Municipal elections · 2012 · Goiás
2012 elections in Baliza (GO)
3 candidates for mayor and 45 for city council. Mayor-elect: Roldao (PDT). Click a name to see the full track record.
Mayor
| Candidato | Vice | Party | Votes | % | Result |
|---|---|---|---|---|---|
| Roldao | Adalgib | PDT | 1,436 | 51.8% | Elected |
| Divino Maia | Dr. Antenor | PT | 1,204 | 43.5% | Not elected |
| Adilson (técnico) | Irma Darcina | PV | 130 | 4.7% | Not elected |
City council seats
City council votes by party
City council (45 candidates)
| # | Candidato | Party | Votes | Result |
|---|---|---|---|---|
| 1 | Nosllen Moraes (lolo) no. 65111 | PC do B | 191 | Elected (party quota) |
| 2 | Derany no. 19110 | PTN | 187 | Elected (party quota) |
| 3 | Tuta Tapiti no. 11333 | PP | 156 | Elected (party quota) |
| 4 | Marcos Mercado no. 55123 | PSD | 150 | Elected (party quota) |
| 5 | Guimar no. 13111 | PT | 149 | Elected (party quota) |
| 6 | Windhia no. 13333 | PT | 143 | Elected (party quota) |
| 7 | Juarez Bebedouro no. 13123 | PT | 134 | Elected (party quota) |
| 8 | Bajara no. 15600 | PMDB | 127 | Elected (remainder) |
| 9 | Jicelia no. 25123 | DEM | 109 | Elected (party quota) |
| 10 | Devandir no. 20222 | PSC | 108 | Alternate |
| 11 | Tonho Mt no. 65555 | PC do B | 105 | Alternate |
| 12 | Jose Wilmar no. 45000 | PSDB | 100 | Alternate |
| 13 | Cairo no. 45555 | PSDB | 96 | Alternate |
| 14 | Nozó no. 13456 | PT | 91 | Alternate |
| 15 | Vi no. 13321 | PT | 89 | Alternate |
| 16 | Esmerina no. 20000 | PSC | 76 | Alternate |
| 17 | Dilon no. 65000 | PC do B | 70 | Alternate |
| 18 | Linha no. 11111 | PP | 68 | Alternate |
| 19 | Toim do Sindicato no. 65123 | PC do B | 63 | Alternate |
| 20 | Irmao Euripedes no. 14567 | PTB | 53 | Alternate |
| 21 | Emival no. 43222 | PV | 53 | Not elected |
| 22 | Grande no. 12123 | PDT | 44 | Alternate |
| 23 | Dodó no. 12345 | PDT | 38 | Alternate |
| 24 | Lucinha no. 65333 | PC do B | 34 | Alternate |
| 25 | Vilmar no. 43345 | PV | 30 | Not elected |
| 26 | Barros no. 14258 | PTB | 29 | Alternate |
| 27 | Toizim no. 10456 | PRB | 28 | Not elected |
| 28 | Edenilza no. 10442 | PRB | 22 | Not elected |
| 29 | Daniel Caminlo no. 13124 | PT | 19 | Alternate |
| 30 | Adalgisa no. 25678 | DEM | 18 | Alternate |
| 31 | Diego no. 43321 | PV | 17 | Not elected |
| 32 | Trajano no. 43210 | PV | 14 | Not elected |
| 33 | João Arruda no. 43123 | PV | 11 | Not elected |
| 34 | Valdete Pereira no. 65488 | PC do B | 9 | Alternate |
| 35 | Heliomar no. 25555 | DEM | 6 | Alternate |
| 36 | Irmão Zacarias no. 36444 | PTC | 6 | Alternate |
| 37 | Marta no. 12000 | PDT | 4 | Alternate |
| 38 | Telvina no. 43000 | PV | 4 | Not elected |
| 39 | Elidia no. 25789 | DEM | 3 | Alternate |
| 40 | Maria Celia no. 40000 | PSB | 2 | Alternate |
| 41 | Joao Pacheco no. 45712 | PSDB | 2 | Alternate |
| 42 | Edilene no. 43111 | PV | 0 | Not elected |
| 43 | Nelson Moraes no. 36666 | PTC | 0 | No result |
| 44 | Dalva no. 12112 | PDT | 0 | Alternate |
| 45 | Luzia do Enedino no. 25456 | DEM | 0 | Alternate |
Source: TSE – candidacies and votes by municipality and zone, 2012 municipal elections.