Municipal elections · 2012 · Espírito Santo
2012 elections in Iconha (ES)
2 candidates for mayor and 72 for city council. Mayor-elect: João Paganini (PSB). Click a name to see the full track record.
Mayor
| Candidato | Vice | Party | Votes | % | Result |
|---|---|---|---|---|---|
| João Paganini | José Alberto Valiati | PSB | 4,664 | 52.1% | Elected |
| Santa Donateli | Roberto Cypriano | PMDB | 4,286 | 47.9% | Not elected |
City council seats
City council votes by party
City council (72 candidates)
| # | Candidato | Party | Votes | Result |
|---|---|---|---|---|
| 1 | Fernando Volponi no. 40400 | PSB | 689 | Elected (party quota) |
| 2 | Marcelo L Macarini no. 40123 | PSB | 689 | Elected (party quota) |
| 3 | Marquinho da Padaria no. 40444 | PSB | 671 | Elected (party quota) |
| 4 | José Carlos Checon no. 11640 | PP | 470 | Elected (party quota) |
| 5 | Gedson Paulino no. 13300 | PT | 456 | Elected (party quota) |
| 6 | Clóves Bem-te-vi no. 33123 | PMN | 405 | Elected (party quota) |
| 7 | Valdeci Cestari no. 11222 | PP | 375 | Elected (remainder) |
| 8 | Mariangela Conte no. 11125 | PP | 358 | Alternate |
| 9 | Zé Marconsine no. 13500 | PT | 357 | Elected (party quota) |
| 10 | Margareth no. 13777 | PT | 355 | Elected (remainder) |
| 11 | Adair Marchiori no. 11123 | PP | 295 | Alternate |
| 12 | Moises Marchiori no. 13015 | PT | 289 | Alternate |
| 13 | João Bolinha no. 45677 | PSDB | 232 | Alternate |
| 14 | Geraldo Molinari no. 15000 | PMDB | 232 | Not elected |
| 15 | Lauromir Gobeti no. 11110 | PP | 223 | Alternate |
| 16 | Alan Lovatti no. 40777 | PSB | 204 | Alternate |
| 17 | Salim Bianchine no. 13678 | PT | 197 | Alternate |
| 18 | Zenaldo Moreli no. 11777 | PP | 169 | Alternate |
| 19 | Abel Fortuna no. 13000 | PT | 160 | Alternate |
| 20 | Cimar Oliveira no. 13380 | PT | 152 | Alternate |
| 21 | Jose Carlos Araujo no. 13333 | PT | 141 | Alternate |
| 22 | Ernandes Vassoler Mozer no. 45123 | PSDB | 94 | Alternate |
| 23 | Zeca Wingler no. 11165 | PP | 83 | Alternate |
| 24 | Léo da Ação Social no. 40222 | PSB | 77 | Alternate |
| 25 | Eliete Cunha no. 15555 | PMDB | 76 | Not elected |
| 26 | Mauro Tavares no. 15100 | PMDB | 71 | Not elected |
| 27 | Fabriciano Mongin no. 40333 | PSB | 70 | Alternate |
| 28 | Maridalva no. 43123 | PV | 66 | Alternate |
| 29 | Zé Augusto da Jolivan no. 40888 | PSB | 66 | Alternate |
| 30 | Andre Vargas no. 65555 | PC do B | 62 | Not elected |
| 31 | Genacir Lovatti no. 13999 | PT | 61 | Alternate |
| 32 | Luzia Bianchine no. 19123 | PTN | 58 | Alternate |
| 33 | Cristiano Lovatti Paganini no. 15015 | PMDB | 52 | Not elected |
| 34 | Carlitinho no. 15115 | PMDB | 47 | Not elected |
| 35 | Ricardo Rossi no. 11111 | PP | 45 | Alternate |
| 36 | Daniel Polonini no. 14345 | PTB | 43 | Alternate |
| 37 | Charles Almeida no. 40000 | PSB | 43 | Alternate |
| 38 | Osvaldo Justi no. 12222 | PDT | 42 | Alternate |
| 39 | Joao Luiz Suave no. 13123 | PT | 41 | Alternate |
| 40 | Maria Jose Castheloge no. 15666 | PMDB | 37 | Not elected |
| 41 | Rosa Candeia no. 13444 | PT | 36 | Alternate |
| 42 | Romeu no. 15333 | PMDB | 33 | Not elected |
| 43 | Cesar no. 11996 | PP | 33 | Alternate |
| 44 | Geraldo Tomás (sangue) no. 45970 | PSDB | 33 | Alternate |
| 45 | Luzia Carlete no. 19456 | PTN | 31 | Alternate |
| 46 | Ernande Biancardi no. 13550 | PT | 31 | Alternate |
| 47 | Juninho Pinto no. 15180 | PMDB | 30 | Not elected |
| 48 | Max no. 12200 | PDT | 29 | Alternate |
| 49 | Fernanda Dangremon no. 11444 | PP | 28 | Alternate |
| 50 | Genesis no. 22000 | PR | 28 | Not elected |
| 51 | Leosandra Mongin Caldonho no. 13013 | PT | 27 | Alternate |
| 52 | Julieta Ferreira no. 13456 | PT | 24 | Alternate |
| 53 | Zeze Miranda no. 22222 | PR | 22 | Not elected |
| 54 | Luciana Lovatti no. 40666 | PSB | 21 | Alternate |
| 55 | Neguinha Maroni no. 33333 | PMN | 20 | Alternate |
| 56 | Adriana Paganini no. 40111 | PSB | 19 | Alternate |
| 57 | Edinho Cardoso no. 45666 | PSDB | 19 | Alternate |
| 58 | Gilcileni Pontini no. 11122 | PP | 19 | Alternate |
| 59 | Zalmira Justi no. 11223 | PP | 17 | Alternate |
| 60 | Nica no. 11119 | PP | 16 | Alternate |
| 61 | Professora Regina Vilela no. 15151 | PMDB | 13 | Not elected |
| 62 | Luzia Araújo no. 45678 | PSDB | 13 | Alternate |
| 63 | Carminha Pereira no. 40555 | PSB | 13 | Alternate |
| 64 | Marines no. 22345 | PR | 8 | Not elected |
| 65 | Luciano Mozer no. 25000 | DEM | 7 | Not elected |
| 66 | Maicon no. 12985 | PDT | 3 | Alternate |
| 67 | Roberta Costa no. 43043 | PV | 2 | Alternate |
| 68 | Jaqueline no. 15600 | PMDB | 2 | Not elected |
| 69 | Andre Marcon no. 10111 | PRB | 0 | No result |
| 70 | Graça no. 10999 | PRB | 0 | Not elected |
| 71 | Jadir Pereira no. 13100 | PT | 0 | No result |
| 72 | Farias no. 25555 | DEM | 0 | No result |
Source: TSE – candidacies and votes by municipality and zone, 2012 municipal elections.