Municipal elections · 2012 · Ceará
2012 elections in Paramoti (CE)
2 candidates for mayor and 51 for city council. Mayor-elect: Dr. Samuel (PSDB). Click a name to see the full track record.
Mayor
| Candidato | Vice | Party | Votes | % | Result |
|---|---|---|---|---|---|
| Dr. Samuel | Telvania | PSDB | 4,610 | 55.2% | Elected |
| Dr. Cesar | Chico da Sucam | PT | 3,749 | 44.9% | Not elected |
City council seats
City council votes by party
City council (51 candidates)
| # | Candidato | Party | Votes | Result |
|---|---|---|---|---|
| 1 | Dr. Hovanes no. 45456 | PSDB | 859 | Elected (party quota) |
| 2 | Junior Sampaio no. 45000 | PSDB | 593 | Elected (party quota) |
| 3 | Antonio Carlos (amor) no. 23000 | PPS | 566 | Elected (party quota) |
| 4 | Ivan no. 31111 | PHS | 479 | Elected (party quota) |
| 5 | Gil no. 10000 | PRB | 428 | Elected (party quota) |
| 6 | Batista no. 65000 | PC do B | 410 | Elected (party quota) |
| 7 | Pedro Medeiro no. 11111 | PP | 399 | Elected (remainder) |
| 8 | Claudia no. 13456 | PT | 359 | Elected (party quota) |
| 9 | Edite no. 13789 | PT | 349 | Elected (remainder) |
| 10 | Celene no. 13222 | PT | 320 | Alternate |
| 11 | Junior Sucam no. 23222 | PPS | 316 | Alternate |
| 12 | Ze Weines no. 70123 | PT do B | 307 | Alternate |
| 13 | Beto Forte no. 15115 | PMDB | 283 | Not elected |
| 14 | Silvana no. 40000 | PSB | 217 | Alternate |
| 15 | Wilsinho no. 45123 | PSDB | 212 | Alternate |
| 16 | Deri no. 15000 | PMDB | 211 | Not elected |
| 17 | Paulo Marçal no. 15123 | PMDB | 208 | Not elected |
| 18 | Augusto das Kombis no. 45222 | PSDB | 198 | Alternate |
| 19 | Antonio do Gás no. 45333 | PSDB | 133 | Alternate |
| 20 | Hudson no. 17000 | PSL | 132 | Not elected |
| 21 | Antonia Pedroca no. 13133 | PT | 131 | Alternate |
| 22 | Berg no. 23444 | PPS | 130 | Alternate |
| 23 | Clerton Camara no. 45555 | PSDB | 102 | Alternate |
| 24 | Gerson do Povo no. 12345 | PDT | 97 | Alternate |
| 25 | Evandro no. 13123 | PT | 79 | Alternate |
| 26 | Cordeiro no. 23111 | PPS | 75 | Alternate |
| 27 | Abel Novo no. 45888 | PSDB | 48 | Alternate |
| 28 | Donizete no. 45033 | PSDB | 46 | Alternate |
| 29 | Solon no. 23333 | PPS | 46 | Alternate |
| 30 | Silvia Claudia no. 43000 | PV | 30 | Not elected |
| 31 | Luciano Barroso no. 22222 | PR | 24 | Not elected |
| 32 | Ana Lucia no. 15456 | PMDB | 19 | Not elected |
| 33 | Airton Junior no. 12000 | PDT | 14 | Alternate |
| 34 | Ana Paula no. 45880 | PSDB | 14 | Alternate |
| 35 | Gildenor no. 19999 | PTN | 9 | Not elected |
| 36 | Henrique no. 15615 | PMDB | 9 | Not elected |
| 37 | Leyde Dayana no. 45258 | PSDB | 5 | Alternate |
| 38 | Benedita no. 17123 | PSL | 5 | Not elected |
| 39 | Evaldo do Povo no. 45602 | PSDB | 5 | Alternate |
| 40 | Juju no. 45678 | PSDB | 4 | Alternate |
| 41 | Kelvia no. 45789 | PSDB | 3 | Alternate |
| 42 | Drica no. 15222 | PMDB | 2 | Not elected |
| 43 | Kezia no. 15678 | PMDB | 1 | Not elected |
| 44 | João Pescador no. 15150 | PMDB | 0 | No result |
| 45 | Totolate no. 40123 | PSB | 0 | Not elected |
| 46 | Claudia Batalha no. 23555 | PPS | 0 | No result |
| 47 | Neto do Sindicato no. 15555 | PMDB | 0 | Not elected |
| 48 | Zenilda no. 45605 | PSDB | 0 | Alternate |
| 49 | Neves no. 15789 | PMDB | 0 | No result |
| 50 | Toinha Caxias no. 45780 | PSDB | 0 | No result |
| 51 | Cavalinho no. 13111 | PT | 0 | No result |
Source: TSE – candidacies and votes by municipality and zone, 2012 municipal elections.